| 2008 Order Form | ||||||||
| DAVID BURDICK | ||||||||
| Grower of Daffodil Flowers and Bulbs & More | ||||||||
| PO Box 495 413-443-1581 | ||||||||
| Dalton, MA 01227 www.daffodilsandmore.com | ||||||||
| Email: daffodil@berkshire.net | ||||||||
| Customer Name | ||||||||
| Address | ||||||||
| City | State | Zip | ||||||
| Telephone No. | ||||||||
| Ship To (if different than above) | ||||||||
| Name | ||||||||
| Address | ||||||||
| City | State | Zip | ||||||
| Quantity | Item | Price | Total Price | |||||
![]() |
||||||||
| Sub-total | ||||||||
|
MA 5% Sales Tax ( MA addresses only) |
||||||||
| Packing & Shipping (see table at left) | ||||||||
| Total Enclosed | ||||||||
|
MAKE ALL CHECKS PAYABLE TO: David Burdick |
||||||||
| Preferred Substitutions/Special Requests | ||||||||
| Do Not Substitute | ||||||||